UNIFY / STOCK-TOKENS/BASE
Base stock token swaps: buy and sell checks
Compare Base Coinbase B20 stock-token routes with exact contracts, transfer checks, share multipliers and amount-specific liquidity.
What Base can quote
Unify compares same-network swaps, supported USDC bridges and exact Coinbase-listed stock contracts. Support is established per exact contract, amount, wallet, recipient and live quote; it is not a blanket promise for all tokens.
Uniswap V3, Aerodrome / Slipstream, reviewed V2 deployments, eligible Uniswap v4, Curve and Balancer paths compete where a valid pool is found. Split paths and wallet-supported atomic cross-DEX candidates are compared by net output, not assumed cheaper.
Network costs and protected output
ETH pays Base gas. L1 data fees and approval envelopes are included in independent cost checks. Preconfirmations are not final receipts.
Compare net value after gas and separately paid fees. Embedded pool and bridge fees are already reflected in output and must not be subtracted twice. Best net, Smart, Fastest and Fewer steps can select different valid paths; missing timing does not mean instant settlement.
Stocks: separate buy and sell checks
Base B20 shares use issuer multipliers. Trading halts and transfer participants must be checked for the selected buy or sell path; a ticker, logo or reference value is not sufficient.
A listed token can be valued without an executable swap. Review the direction, exact input, quoted output, protected minimum and issuer check time in Convert. Stale quotes require a refresh. No permission check overrides regional or issuer restrictions.
Portfolio to one destination
Quote each source independently. Eligible same-source-network groups can also be compared through USDC collection and one bridge. This option is offered only when estimated net output improves after all step costs. Other networks stay separate; funds are not pooled with other users.
Each step requires a current wallet review. Source completion does not prove bridge delivery. If a final stock swap pauses, continue from the delivered token without sending a second bridge.
Discoverable Base issuer catalog
127 issuer-listed contracts · metadata snapshot 2026-10-10. These pinned contracts are discoverable metadata, not a list of guaranteed liquid buy/sell routes. The issuer and live pool must be checked again in the app. Token units and share-equivalent quantities may differ.
Official Coinbase contract registry ↗
| Token | Company | Exact Base contract |
|---|---|---|
| AAPLc | Apple Inc. | 0xb200000000000000000000C2e324d24d7eEcd1fb |
| AMCc | AMC Entertainment Holdings, Inc. | 0xB200000000000000000000CD7e6b8042cb7c2BB5 |
| AMDc | Advanced Micro Devices, Inc. | 0xB2000000000000000000000d8Ce462E99ee7A47B |
| AMZNc | Amazon.com Inc. | 0xb200000000000000000000d9192b6B456483C2E8 |
| AEOc | American Eagle Outfitters, Inc. | 0xB2000000000000000000006064f8EC027f042294 |
| ASTSc | AST SpaceMobile, Inc. | 0xB200000000000000000000B1a29cF17A1819288a |
| AVGOc | Broadcom Inc. | 0xB200000000000000000000Fc737aeA6196aB5a4c |
| BEc | Bloom Energy Corporation | 0xb20000000000000000000016f9dfe862feBA122b |
| BMNRc | BitMine Immersion Technologies, Inc. | 0xB200000000000000000000eA2df44A307CaB279C |
| BIRDc | Smartbird, Inc. | 0xB200000000000000000000535fE96f18204BFD96 |
| BYNDc | Beyond Meat, Inc. | 0xB200000000000000000000801830b13b8E493423 |
| CAKEc | Cheesecake Factory Inc | 0xb200000000000000000000f215E4C890CFb7176B |
| CIFRc | Cipher Digital Inc. | 0xB200000000000000000000690275843B6e246286 |
| CLSKc | CleanSpark, Inc. | 0xB200000000000000000000fa63cFFF5c794dbB95 |
| CRCLc | Circle Internet Group Inc. | 0xB20000000000000000000019f6E7C675b73C2e4D |
| CRWVc | CoreWeave, Inc. | 0xB200000000000000000000F111184A74720787E6 |
| DJTc | Trump Media & Technology Group Corp. | 0xb200000000000000000000428E3a3eebBb20692B |
| DUOLc | Duolingo, Inc. | 0xb200000000000000000000A613D12dEAfBBb1Db7 |
| GOOGLc | Alphabet Inc. | 0xb2000000000000000000002D0BA3164cc74f58B7 |
| GMEc | GameStop Corp. | 0xb2000000000000000000007790ed6E48e06eD935 |
| HIMSc | Hims & Hers Health, Inc. | 0xB20000000000000000000043a599976181Bcf336 |
| HTZc | Hertz Global Holdings, Inc. | 0xb2000000000000000000002601C5C94F435da168 |
| HUTc | Hut 8 Corp. | 0xb2000000000000000000006Ee1C139a723872e09 |
| KSSc | Kohl's Corporation | 0xB200000000000000000000105A1f43ff3605C5De |
| LCIDc | Lucid Group, Inc. | 0xB20000000000000000000081050Ac3d4395Df527 |
| LLYc | Eli Lilly & Co | 0xB200000000000000000000f1a0F91e34892E4718 |
| MARAc | MARA Holdings, Inc. | 0xB200000000000000000000a310e034E09186Fb2d |
| METAc | Meta Platforms Inc. | 0xb2000000000000000000008bC8786B856E61707C |
| MRNAc | Moderna, Inc. | 0xB200000000000000000000e215e9B76ecBA02468 |
| MRVLc | Marvell Technology, Inc. | 0xB200000000000000000000eC3c4c7395Cc609813 |
| MSFTc | Microsoft Corporation | 0xB200000000000000000000Ab99cFa739E253872B |
| MSTRc | Strategy Inc. | 0xb2000000000000000000004884b426556b92883d |
| MUc | Micron Technology Inc. | 0xb200000000000000000000Fd2f87532B90095211 |
| NFLXc | Netflix Inc | 0xb20000000000000000000058B8c947e44011dFE6 |
| NVAXc | Novavax Inc | 0xB200000000000000000000C597c476FCf9Aed3a8 |
| ORCLc | Oracle Corporation | 0xb200000000000000000000347AFbA223D7B6b63C |
| NVDAc | NVIDIA Corporation | 0xb20000000000000000000078ee7ce2fE4908108C |
| OPENc | Opendoor Technologies Inc. | 0xb200000000000000000000259694B27Bf052E7d7 |
| PFEc | Pfizer Inc | 0xB20000000000000000000018FE7eC7d6DfeeB528 |
| PLTRc | Palantir Technologies Inc. | 0xb2000000000000000000007d16372840dF4dAbbe |
| PMc | Philip Morris International Inc. | 0xB2000000000000000000008FC2A8C23cf5937b66 |
| PTONc | Peloton Interactive, Inc. | 0xB2000000000000000000009272A491812842Aa84 |
| PYPLc | PayPal Holdings, Inc. | 0xb200000000000000000000450ad3abE5d4846c6E |
| QUBTc | Quantum Computing Inc. | 0xb200000000000000000000CA425ab42e07C35bC3 |
| RBLXc | Roblox Corporation | 0xB2000000000000000000005bd7AE89b9E6189Bb5 |
| RDDTc | Reddit, Inc. | 0xb20000000000000000000066242d4067724cB7A1 |
| RIOTc | Riot Platforms, Inc. | 0xb200000000000000000000bd0C7627b663c581A6 |
| SNDKc | Sandisk Corporation | 0xb200000000000000000000397293Cb8cda9a10c5 |
| SOUNc | SoundHound AI, Inc. | 0xB2000000000000000000002137743D4a01Fe4e88 |
| SPCXc | Space Exploration Technologies Corp. | 0xb2000000000000000000007b9fcbd005511aCBd5 |
| TSLAc | Tesla Inc. | 0xb2000000000000000000001e800a7f5189430cD0 |
| TTWOc | Take-Two Interactive Software, Inc. | 0xB200000000000000000000f720C26062Bc3067Da |
| USDEc | StablecoinX Inc. | 0xB2000000000000000000009426B660396eBCf343 |
| VVVc | Valvoline Inc | 0xb200000000000000000000FEC679b39992F67627 |
| WENc | Wendy's Co | 0xB20000000000000000000044E3CD7a0E1028E57a |
| WULFc | TeraWulf Inc. | 0xb200000000000000000000432a1d2Bd864ACEc82 |
| WWc | WW International, Inc. | 0xb20000000000000000000089221e238277d52515 |
| XYZc | Block, Inc. | 0xB20000000000000000000067C8C151f24E1c9924 |
| AAOIc | Applied Optoelectronics Inc | 0xb200000000000000000000cf36D05963A3E2205c |
| ARMc | Arm Holdings plc | 0xB20000000000000000000026215D755356E5043f |
| AXONc | Axon Enterprise, Inc. | 0xb2000000000000000000004cc3E96cEb78541d33 |
| AXTIc | AXT Inc | 0xb200000000000000000000A640Ec8C1de0EFb484 |
| BIDUc | Baidu, Inc. | 0xb200000000000000000000d2b7D9aeE52F6C6BEf |
| BILIc | Bilibili Inc. | 0xb200000000000000000000ca7C6D1438e7245eb6 |
| BJc | BJ's Wholesale Club Holdings, Inc. | 0xB200000000000000000000082f7FEA8F2eE8f438 |
| BRK.Bc | Berkshire Hathaway Inc. Class B | 0xb20000000000000000000024170488e788CBbCb4 |
| BUDc | Anheuser-Busch InBev SA/NV | 0xB200000000000000000000c36ce081Dd09e86cA2 |
| CANc | Canaan Inc. | 0xB200000000000000000000f32d61BA597EDdFbfd |
| CBRSc | Cerebras Systems Inc. | 0xb200000000000000000000720133EeDF525f93E2 |
| CELHc | Celsius Holdings, Inc. | 0xB2000000000000000000004161B4168d03841511 |
| CLOVc | Clover Health Investments, Corp. | 0xb20000000000000000000055e63C4c1cDC6b7A36 |
| CORZc | Core Scientific, Inc. | 0xB2000000000000000000001aaa9010Cd65f82c5E |
| CROXc | Crocs, Inc. | 0xb200000000000000000000431a5C1E48E3b1d130 |
| CVNAc | Carvana Co. | 0xb200000000000000000000Ffb10718f880A48274 |
| EATc | Brinker International, Inc. | 0xB200000000000000000000808E9CCA9ED8e4Da61 |
| ELFc | e.l.f. Beauty, Inc. | 0xb2000000000000000000006b7f6966EE0453E251 |
| FIGRc | Figure Technology Solutions, Inc. | 0xb2000000000000000000005A41bef59807119850 |
| FWDIc | Forward Industries, Inc. | 0xB2000000000000000000001e838D4bEb66cf8FB7 |
| GAMEc | GameSquare Holdings, Inc. | 0xb2000000000000000000005550e8506124236271 |
| GEMIc | Gemini Space Station, Inc. | 0xB2000000000000000000009C52748e1D1Cbd5fd6 |
| GLXYc | Galaxy Digital Inc. | 0xB2000000000000000000006de7888c3FffD803ac |
| GPROc | GoPro, Inc. | 0xB200000000000000000000F0e13d9C1cdfd211C8 |
| HPQc | HP Inc. | 0xB2000000000000000000009a3602cF5d020afA98 |
| HSAIc | Hesai Group | 0xb200000000000000000000f3049F4aa834b23b64 |
| INFYc | Infosys Limited | 0xb200000000000000000000F6b0417af5F52341FC |
| INTCc | Intel Corporation | 0xB2000000000000000000004AFF16039bA04bdFBc |
| IONQc | IonQ, Inc. | 0xb20000000000000000000058F143099d5F79b0ec |
| KODKc | Eastman Kodak Company | 0xb200000000000000000000a63E35E673e3776B88 |
| LITEc | Lumentum Holdings Inc | 0xB200000000000000000000eDA6C2c6F11E0F838f |
| LIc | Li Auto Inc. | 0xb200000000000000000000D61eFD9F54A23ef9eB |
| LUVc | Southwest Airlines Company | 0xb200000000000000000000d5c0393796E92FCAB0 |
| LYVc | Live Nation Entertainment, Inc. | 0xb2000000000000000000001347ccD9e83d5Bf3e0 |
| MNSTc | Monster Beverage Corporation | 0xb2000000000000000000005BCdE0a6926919FEF9 |
| NIOc | NIO Inc. | 0xb2000000000000000000002D2B5dc53c61f1bA06 |
| NOKc | Nokia Corporation | 0xB2000000000000000000005ac674f707E357409c |
| NOWc | ServiceNow, Inc. | 0xB20000000000000000000082Cd2C7801305808Df |
| NVOc | Novo Nordisk A/S | 0xb2000000000000000000008D5328e9208773dC58 |
| OKLOc | Oklo Inc. | 0xB2000000000000000000009188EDFd2FCc8cc81e |
| PDDc | PDD Holdings Inc. | 0xB200000000000000000000c8A7223510467D8563 |
| PLNTc | Planet Fitness, Inc. | 0xb20000000000000000000011b20aebe0Bd567F1c |
| PURRc | Hyperliquid Strategies Inc | 0xB20000000000000000000065ca0F772a5502E976 |
| RDWc | Redwire Corporation | 0xB200000000000000000000cd7dFaef0423F1f103 |
| RGTIc | Rigetti Computing, Inc. | 0xb200000000000000000000C22fFF2785Bb27b39A |
| RIVNc | Rivian Automotive, Inc. | 0xB2000000000000000000003e4249C65bd6c037d9 |
| RKLBc | Rocket Lab Corporation | 0xb200000000000000000000e8E50CBbb9a3861a3C |
| RKTc | Rocket Companies, Inc. | 0xb200000000000000000000000D3176ee4af1102d |
| ROOTc | Root, Inc. | 0xB2000000000000000000004AA2B559CA0a0bbF5D |
| SANc | Banco Santander, S.A. | 0xB20000000000000000000017BB66E9301E913A99 |
| SAPc | SAP SE | 0xb200000000000000000000da6F64c306234127E0 |
| SBETc | Sharplink, Inc. | 0xb200000000000000000000559eC0BEdaacf436eA |
| SEZLc | Sezzle Inc. | 0xb2000000000000000000000C1F8aCD3c4496a762 |
| SEc | Sea Limited | 0xB2000000000000000000003088798F6d0722AaAC |
| SGc | Sweetgreen, Inc. | 0xB200000000000000000000b57f99Acec3A7490D0 |
| SKHYc | SK hynix Inc. | 0xb200000000000000000000187f7071D6E321a7d2 |
| SMRc | NuScale Power Corporation | 0xb200000000000000000000978546Fe604b8dcbC6 |
| SOFIc | SoFi Technologies, Inc. | 0xB2000000000000000000003eF37a7c863DC1482A |
| SONYc | Sony Group Corporation | 0xb200000000000000000000a26326a922FFA87f6C |
| TKOc | TKO Group Holdings, Inc. | 0xB200000000000000000000b8f841940325DB6B2c |
| ULc | Unilever Plc | 0xB200000000000000000000349ef3Aa93a0897476 |
| Uc | Unity Software Inc. | 0xB200000000000000000000902F48CBa1f39149F7 |
| VALEc | Vale S.A. | 0xB20000000000000000000063376b142C0764B489 |
| VKTXc | Viking Therapeutics, Inc. | 0xb200000000000000000000979eF4Dd6A001b58b1 |
| WDCc | Western Digital Corporation | 0xb2000000000000000000008fde21a1F5c69FeC0b |
| WINGc | Wingstop Inc. | 0xB200000000000000000000281C973bf2555dD94B |
| WMTc | Walmart Inc. | 0xb2000000000000000000008a7508619c717A7106 |
| WRDc | WeRide Inc. | 0xb200000000000000000000e88EFe88D8aDE3f0dA |
| XXIc | Twenty One Capital, Inc. | 0xB200000000000000000000115bf2283265FB04Db |
Compare a current quote
The widget is quote-only and requires a public address for route eligibility. It cannot approve tokens, connect a wallet or send a transaction. There are no fabricated “live” prices on this guide.
Before approving a move
- Match the network and exact token contract, not just its ticker.
- Confirm your connected signing account and destination recipient. A custom recipient must be supported by the chosen route.
- Keep enough network gas for allowances and execution. Read both estimated output and protected minimum.
- Refresh an expired quote; a refresh is not a wallet approval. Raising slippage does not create liquidity or bypass an issuer policy.
- Review the wallet transaction and allow only the intended spender and amount.
If a route pauses after submission
Use the recorded transaction hash and its exact chain explorer. An approval is only permission, and a successful source transaction does not establish destination receipt. Do not repeat a submitted source transfer merely because an RPC is slow.
Open Recover moves or the saved checkpoint. If bridge delivery is proven but the final swap is unavailable, the delivered token stays in the receiving wallet. A new final-swap review must use the current balance, recipient and issuer permissions; it must not send a new bridge. Dismissing a notice does not cancel an on-chain transaction.